Boca Negro Beans have a high protein and fiber content, and are also an excellent source of minerals, such as potassium, iron, selenium, molybdenum and folic acid. Their characteristics are:
Nutritional value per 100 g | |
Energy 116 kcal 484 kJ | |
Carbohydrates | 20.76g |
---|---|
• Sugars | 3.3g |
• Dietary fiber | 6.5g |
Fats | 0.53g |
Proteins | 7.73g |
Thiamin (vit. B1) | 0.202 mg (16%) |
Riboflavin (vit. B2) | 0.055 mg (4%) |
Niacin (vit. B3) | 0.495 mg (3%) |
Pantothenic acid (vit. B5) | 0.411 mg (8%) |
Vitamin B6 | 0.1 mg (8%) |
Vitamin E | 0.28 mg (2%) |
Vitamin K | 1.7 μg (2%) |
Calcium | 24 mg (2%) |
Iron | 2.51 mg (20%) |
Magnesium | 53 mg (14%) |
Manganese | 0.475 mg (24%) |
Match | 156 mg (22%) |
Potassium | 278 mg (6%) |
Sodium | 4 mg (0%) |
Zinc | 1.29 mg (13%) |
Black Mouth Bean
SKU: 0006
$0.00Price